Find the right loan program for you
- Bridge Loans
- Term Loans
| SINGLE FAMILY | 2 - 4 FAMILY | MULTI-FAMILY | MIXED-USE | COMMERCIAL | GROUND UP CONSTRUCTION FOR SINGLE & MULTI-FAMILY (2-4) | |
|---|---|---|---|---|---|---|
| 
													Occupancy												 | 
													Investment (Vacant OK)
												 | 
													Investment (Vacant OK)
												 | 
													Investment (Vacant OK)
												 | 
													Investment (Vacant OK)
												 | 
													Investment (Vacant OK)
												 | 
													Investment (Vacant OK)
												 | 
| 
													Base Rate												 | 
													9%												 | 
													9%												 | 
													9.5%												 | 
													9.99%												 | 
													10%												 | 
													9.5%												 | 
| 
													Min/Max Loan Amounts												 | 
													$100,000 – $10,000,000												 | 
													$100,000 – $10,000,000												 | 
													$500,000 – $50,000,000												 | 
													$500,000 – $50,000,000												 | 
													$5,000,000 – $50,000,000												 | 
													$2,000,000 – $10,000,000												 | 
| 
													Max Refinance LTV												 | 
													75%												 | 
													75%												 | 
													75%												 | 
													75%												 | 
													65%												 | 
													65%												 | 
| 
													Max Purchase LTV												 | 
													90%												 | 
													90%												 | 
													75%												 | 
													75%												 | 
													65%												 | 
													65%												 | 
| 
													Max LTC												 | 
													90%												 | 
													90%												 | 
													80%												 | 
													80%												 | 
													75%												 | 
													85%												 | 
| 
													% of Rehab Financed												 | 
													100%												 | 
													100%												 | 
													100%												 | 
													100%												 | 
													100%												 | 
													100%												 | 
| 
													ARV												 | 
													70%												 | 
													70%												 | 
													70%												 | 
													70%												 | 
													65%												 | 
													70%												 | 
| 
													Minimum FICO												 | 
													680												 | 
													680												 | 
													680												 | 
													680												 | 
													680												 | 
													700												 | 
| SINGLE FAMILY | 2 - 4 FAMILY | MULTI-FAMILY | |
|---|---|---|---|
| 
													Base Rate												 | 
													5.99%												 | 
													5.99%												 | 
													6.875%												 | 
| 
													Package												 | 
													5/7/10 Year ARM Interest Only & 30 Year Fixed												 | 
													5/7/10 Year ARM Interest Only & 30 Year Fixed												 | 
													5/7/10 Year ARM Interest Only & 30 Year Fixed												 | 
| 
													Min/Max Loan Amounts												 | 
													$100,000 – $3,000,000												 | 
													$150,000 – $3,000,000												 | 
													$250,000 – $3,00,000												 | 
| 
													Max Refinance LTV												 | 
													80%												 | 
													75%												 | 
													75%												 | 
| 
													Max Purchase LTV												 | 
													80%												 | 
													80%												 | 
													75%												 | 
| 
													Max LTC												 | 
													80%												 | 
													75%												 | 
													75%												 | 
| 
													ARV												 | 
													N/A												 | 
													N/A												 | 
													N/A												 | 
| 
													Minimum FICO												 | 
													660												 | 
													660												 | 
													680												 | 
Bridge Financing
Mendel F.
I’ve closed and brokered loans with Sharestates for the past 5 years now. They always have the most competitive products and rates, and the absolute best team to work with. Looking forward to many more closings with them!
Shuly G.
I’ve worked with Sharestates on many deals, both here locally in New York, and across state lines. They are very knowledgeable and offer rates and terms that make it easy to do repeat business with them. If they tell you they can do the deal, then consider it done. They have a friendly and responsive staff. Keep it up Sharestates, the sky’s the limit!
Single-family
House rescuers and rehabbers have a special set of challenges, but access to capital does not need to be one of them. Sharestates will partner with you on that SFR fix and flip project, covering up to 80% of the purchase and up to 100% of the rehab expenses.
2-4 Family
With loans as large as $3 million and low rates, Sharestates is a leader in funding the local landlord. We can finance up to 100% of your rehab needs, with a loan-to-cost ratio of as much as 85%.
Multi-family
We don’t need to tell you there’s a critical housing shortage, or that the world needs more rental units just as fast as you can build them. At Sharestates, it’s our privilege to be able to lend you up to $10 million to turn vacant land into new homes.
Mixed-use
Mixed-use is the heart and soul of many downtown neighborhoods. The combination of retail and housing is convenient to so many, and adds to a vibrant community. Mixed-use can many times be mistaken for pure commercial real estate, but the fact is that most mixed use properties are more than 50% residential. Sharestates recognizes the need for such properties, and can offer more favorable loan-to-cost, loan-to-value and after-repair-value ratios to developers that specialize in this property type.
Commercial
Whether you’re building retail locations, office parks, warehouses, storage facilities or any other type of non-residential structures, Sharestates has already funded projects a lot like yours. You can rely on our experience to guide you through to completion.
Ground-up
With loans as large as $2.5 million and rates as low as 11.99%, Sharestates is a leader in funding the local landlord. We can finance up to 100% of your rehab needs, with a loan-to-cost ratio of as much as 80%.
Long-term funding
Our term loans are designed for real estate developers who are building wealth through holding and renting their properties. Sharestates offers a faster, more cost-efficient process of transitioning from a bridge loan to a long-term financing solution. Loans for individual assets as well as portfolio loans are available to our borrowers.
 
													
Single-family
No reason to borrow more than you need. If you can get by with $100,000 of low-interest, 30-year capital, Sharestates is in a position to provide you with that opportunity.

2-4 family
For as little as 5.99%, Sharestates can extend landlords up to $3 million in refinancing.

Multi-family
Sharestates' proprietary underwriting formula includes reviewing our borrower's FICO score, in addition to 33 other data points. If your credit score is over 680, you may qualify for as much as $3 million for your multifamily project.
 
				